Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
7:30 | Morning Dip* | Morning Dip* | Morning Dip* | Morning Dip* | Morning Dip* | ||
9:00 | Open Swim | Open Swim | Adults Only* | ||||
10:00 | Adult Lessons | Water Babies | Child Lessons | Adults Only* | |||
11:00 | Aqua Fit | Open Swim | Active Swim | Open Swim | Child Lessons | Open Swim | |
12:00 | Child Lessons | Sunday Fundays | |||||
13:00 | Lunch Dip* | Lunch Dip* | Lunch Dip* | Lunch Dip* | Lunch Dip* | Child Lessons | Sunday Fundays |
14:00 | Open Swim | Sunday Fundays | |||||
15:00 | Open Swim | Open Swim | Sunday Fundays | ||||
16:00 | Open Swim | Child Lessons (15:45) |
Child Lessons (15:45) |
Child Lessons (15:45) |
Child Lessons (15:45) |
Open Swim | Sunday Fundays |
17:00 | Open Swim | Lane Swim* | Open Swim | Lane Swim* | Open Swim | Open Swim | Sunday Fundays |
18:00 | Open Swim | Open Swim | Open Swim | Open Swim | Open Swim | ||
19:00 | Aqua Fit | Lane Coaching | Child Lessons | Child Lessons (18:45) | |||
Aqua Fit (19:30) | |||||||
20:00 | Adult Lessons | Adult Lessons | Aqua Fit | Adults Only* (20:15) | |||
21:00 | Adults Only* | Adults Only* | Adults Only* | Adults Only* | Adult Lessons |
Children have access to open swims only.
All sessions include Sauna for adults only.
Black box means pool is booked,
Grey box means pool is closed.
All Sessions are 45 minutes duration.
*Denotes Lanes.